<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Amico: Journalist &#187; real estate</title>
	<atom:link href="http://work.chrisamico.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://work.chrisamico.com</link>
	<description>Highlights of my professional work</description>
	<lastBuildDate>Fri, 03 Jun 2011 20:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Patchwork Nation</title>
		<link>http://work.chrisamico.com/pbs-newshour/patchwork-nation/</link>
		<comments>http://work.chrisamico.com/pbs-newshour/patchwork-nation/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:47:49 +0000</pubDate>
		<dc:creator>Chris Amico</dc:creator>
				<category><![CDATA[PBS NewsHour]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[national issues]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://work.chrisamico.com/?p=166</guid>
		<description><![CDATA[Patchwork Nation is a project covering complicated national issues from a local perspective with a lot of data to back it up. It&#8217;s a way to talk about tough subjects&#8211;politics, the economy, race, religion, culture&#8211;in a human way. It&#8217;s also a set of tools to find stories in data that might otherwise be missed. Production [...]]]></description>
			<content:encoded><![CDATA[<p>Patchwork Nation is a project covering complicated national issues from a local perspective with a lot of data to back it up. It&#8217;s a way to talk about tough subjects&#8211;politics, the economy, race, religion, culture&#8211;in a human way. It&#8217;s also a set of tools to find stories in data that might otherwise be missed.</p>
<p><a href="http://bit.ly/patchwork"><img class="aligncenter" src="http://www.pbs.org/newshour/rundown/2009/12/23/hardship2.png" alt="Patchwork Map" /></a></p>
<h3>Production notes:</h3>
<p>This was my first major project for the NewsHour. I built the Django application that feeds data into the map and controls the county and community type pages.</p>
<p>The Flash map was built by an outside vendor, and I created hooks to manage it via Django&#8217;s admin interface. The database stores close to a half-million individual statistics covering population, ethnicity, religion and culture.</p>
<p>Blogs are imported from a handful of sources and platforms, including the Christian Science Monitor (WordPress MU), community bloggers (Blogger) and the NewsHour.</p>
]]></content:encoded>
			<wfw:commentRss>http://work.chrisamico.com/pbs-newshour/patchwork-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map: China&#8217;s second-tier cities</title>
		<link>http://work.chrisamico.com/multimedia/map-chinas-second-tier-cities/</link>
		<comments>http://work.chrisamico.com/multimedia/map-chinas-second-tier-cities/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:50:34 +0000</pubDate>
		<dc:creator>Chris Amico</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dalian]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.chrisamico.com/work/?p=50</guid>
		<description><![CDATA[This map was part of a larger project on Chinese real estate. I built it in Zeemaps using data organized in and imported from a Google spreadsheet. The interactive version is available here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zeemaps.com/91249"><img class="alignnone size-full wp-image-58" title="China's second-tier cities" src="http://www.chrisamico.com/work/wp-content/uploads/2008/08/china-cities-2.png" alt="" width="100%" /></a></p>
<p>This map was part of a larger project on Chinese real estate. I built it in <a href="http://www.zeemaps.com">Zeemaps</a> using data organized in and imported from a <a href="http://spreadsheets.google.com/pub?key=pgYJGQ3QbYWwH2m9ETJTBeg">Google spreadsheet</a>. The interactive version is <a href="http://www.zeemaps.com/91249">available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://work.chrisamico.com/multimedia/map-chinas-second-tier-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

